<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Touching Base</title>
	<atom:link href="http://newsblog.barnesjewish.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsblog.barnesjewish.org</link>
	<description>Building relationships and a community through sharing.</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsblog.barnesjewish.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Touching Base</title>
		<link>http://newsblog.barnesjewish.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsblog.barnesjewish.org/osd.xml" title="Touching Base" />
	<atom:link rel='hub' href='http://newsblog.barnesjewish.org/?pushpress=hub'/>
		<item>
		<title>Meet Tamara Ramage, intraoperative MRI patient</title>
		<link>http://newsblog.barnesjewish.org/2012/01/27/meet-tamara-ramage-intraoperative-mri-patient/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/27/meet-tamara-ramage-intraoperative-mri-patient/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:41:13 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8948</guid>
		<description><![CDATA[Tama Filed under: News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8948&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/27/meet-tamara-ramage-intraoperative-mri-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>
	</item>
		<item>
		<title>Material From Kitchen Sponges Stop Nosebleeds In New Procedure</title>
		<link>http://newsblog.barnesjewish.org/2012/01/27/material-from-kitchen-sponges-stop-nosebleeds-in-new-procedure/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/27/material-from-kitchen-sponges-stop-nosebleeds-in-new-procedure/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:16:41 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Neuro]]></category>
		<category><![CDATA[Barnes Jewish]]></category>
		<category><![CDATA[cerebrovascular]]></category>
		<category><![CDATA[colin derdeyn]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[International Symposium on Endovascular Therapy]]></category>
		<category><![CDATA[kitchen sponge]]></category>
		<category><![CDATA[KSDK]]></category>
		<category><![CDATA[nosebleeds]]></category>
		<category><![CDATA[polyvinyl alcohol]]></category>
		<category><![CDATA[pva]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8943</guid>
		<description><![CDATA[Nosebleeds are common. In fact, 60 percent of us have them at some point, but for some it can be very serious. Primarily for those with high blood pressure or on blood thinners, nosebleeds may require medical treatment. Our Colin Derdeyn, MD, director of the Stroke and Cerebrovascular Center at Washington University School of Medicine and Barnes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8943&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/27/material-from-kitchen-sponges-stop-nosebleeds-in-new-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/screenhunter_03-jan-27-09-06.jpg" medium="image">
			<media:title type="html">ScreenHunter_03 Jan. 27 09.06</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrate Fitness scheduled for March 10</title>
		<link>http://newsblog.barnesjewish.org/2012/01/26/celebrate-fitness-scheduled-for-march-10/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/26/celebrate-fitness-scheduled-for-march-10/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:11:33 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[celebrate fitness]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[missouri hospital]]></category>
		<category><![CDATA[Missy Fish]]></category>
		<category><![CDATA[siteman cancer center]]></category>
		<category><![CDATA[St. Louis hospital]]></category>
		<category><![CDATA[Washington University School of Medicine]]></category>
		<category><![CDATA[Young Women's Breast Cancer Program]]></category>
		<category><![CDATA[YWBCP]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8939</guid>
		<description><![CDATA[It&#8217;s that time of year again, and we couldn&#8217;t be more excited! Celebrate Fitness, an annual 90-minute fitness workshop for men and women, will be held Saturday, March 10 at the Washington University Athletic Complex. Participants will choose one of nine exercise activities, including, for the first time, a competitive 10K run managed by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8939&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/26/celebrate-fitness-scheduled-for-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/cele.jpg?w=300" medium="image">
			<media:title type="html">cele</media:title>
		</media:content>
	</item>
		<item>
		<title>Computers on the cheap&#8230;are pacemakers next?</title>
		<link>http://newsblog.barnesjewish.org/2012/01/25/computers-on-the-cheap-are-pacemakers-next/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/25/computers-on-the-cheap-are-pacemakers-next/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:34 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[Dr. Jane Chen]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart & Vascular Center]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[irregular heartbeat]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[missouri hospital]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[St. Louis hospital]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8928</guid>
		<description><![CDATA[In third-world countries, lower-cost products that are similar to pricier, popular ones are sold to consumers &#8211; an example would be the $35 computer tablets, much like the iPad, made by DataWind, which is mainly sold in India. It looks like the worlds largest medical device manufacturer is looking to do the same with one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8928&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/25/computers-on-the-cheap-are-pacemakers-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/uch_004644-1.jpg?w=300" medium="image">
			<media:title type="html">uch_004644-1</media:title>
		</media:content>
	</item>
		<item>
		<title>New Cookbook from Barnes-Jewish Offers Heart Healthy Recipes</title>
		<link>http://newsblog.barnesjewish.org/2012/01/25/new-cookbook-from-barnes-jewish-offers-heart-healthy-recipes/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/25/new-cookbook-from-barnes-jewish-offers-heart-healthy-recipes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:30:01 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[Barnes Jewish]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[heart vascular]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[My Heart. My Life.]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8924</guid>
		<description><![CDATA[For those looking for heart healthy recipes, we have something that may interest you. The Washington University and Barnes-Jewish Heart &#38; Vascular Center and the American Heart Association have partnered on a new cookbook called “Cook Your Way to a Healthy Heart.&#8221; It features 24 recipes ranging from snacks and salads to poultry, meats and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8924&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/25/new-cookbook-from-barnes-jewish-offers-heart-healthy-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/cookbook-cover.jpg?w=222" medium="image">
			<media:title type="html">Cookbook Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Fast treatment can aid in recovery from an ischemic stroke</title>
		<link>http://newsblog.barnesjewish.org/2012/01/24/treatment-makes-all-the-difference-in-surviving-recovering-from-an-ischemic-stroke/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/24/treatment-makes-all-the-difference-in-surviving-recovering-from-an-ischemic-stroke/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:07:46 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Staff]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[Dr. Colin Derdeyn]]></category>
		<category><![CDATA[hemmorrhagic stroke]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[Senator Mark Kirk]]></category>
		<category><![CDATA[St. Louis hospital]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[TPA]]></category>
		<category><![CDATA[Washington University School of Medicine]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8911</guid>
		<description><![CDATA[Illinois Senator Mark Kirk recently underwent surgery for an ischemic stroke, and his physicians report that a complete recovery isn&#8217;t likely. A stroke can happen anytime, anywhere. The warning signs come on quickly: Sudden weakness or numbness of the face, arm, or leg, usually on one side of the body Sudden dimness or loss of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8911&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/24/treatment-makes-all-the-difference-in-surviving-recovering-from-an-ischemic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/kirk.jpg" medium="image">
			<media:title type="html">kirk</media:title>
		</media:content>
	</item>
		<item>
		<title>Edward&#8217;s arrhythmia is a common heart ailment</title>
		<link>http://newsblog.barnesjewish.org/2012/01/24/edwards-arrhythmia-is-a-common-heart-ailment/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/24/edwards-arrhythmia-is-a-common-heart-ailment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:30:20 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Staff]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[arrhythmia]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[catheter ablation]]></category>
		<category><![CDATA[cryoablation]]></category>
		<category><![CDATA[Dr. Mitch Faddis]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart & Vascular Center]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[missouri hospital]]></category>
		<category><![CDATA[presidential candidate]]></category>
		<category><![CDATA[St. Louis hospital]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8903</guid>
		<description><![CDATA[You may have seen the recent news story that former U.S. presidential candidate John Edwards was diagnosed with a serious heart condition called arrhythmia. While this condition is serious, it&#8217;s very common &#8211; almost 2.8 million Americans have atrial fibrillation, which is a type of irregular heart beat. If left untreated, however, arrhythmia may cause [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8903&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/24/edwards-arrhythmia-is-a-common-heart-ailment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/edwards.jpg" medium="image">
			<media:title type="html">Edwards</media:title>
		</media:content>
	</item>
		<item>
		<title>Ground broken on new Siteman Cancer Center location in South County</title>
		<link>http://newsblog.barnesjewish.org/2012/01/23/ground-broken-on-new-siteman-cancer-center-location-in-south-county/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/23/ground-broken-on-new-siteman-cancer-center-location-in-south-county/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:39:53 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Barnes Jewish]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[siteman]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8899</guid>
		<description><![CDATA[We&#8217;ve told you before about the expansion of our Siteman Cancer Center into south St. Louis County. We&#8217;re excited to tell you ground has been broken on the new location with completion scheduled for early 2013. More here. -Jason Merrill Filed under: Cancer Tagged: Barnes Jewish, cancer treatment, hospital, siteman, south county, st. louis, Washington [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8899&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/23/ground-broken-on-new-siteman-cancer-center-location-in-south-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/siteman_cancer_center_south_county.jpg?w=300" medium="image">
			<media:title type="html">Siteman_Cancer_Center_South_County</media:title>
		</media:content>
	</item>
		<item>
		<title>31 Days of Health Tip #15 &#8211; Cancer Prevention</title>
		<link>http://newsblog.barnesjewish.org/2012/01/23/31-days-of-health-tip-15-cancer-prevention/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/23/31-days-of-health-tip-15-cancer-prevention/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:45:21 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Cancer Association]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[missouri hospital]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[siteman cancer center]]></category>
		<category><![CDATA[St. Louis hospital]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8895</guid>
		<description><![CDATA[The American Cancer Society has outlined new guidelines related to cancer prevention. These updated guidelines are not only for the individual, but also the community: &#160; 1. Reduce the access to the marketing of unhealthy foods 2. Increase access and affordability to healthy foods 3. Increase access to places and facilities (playgrounds, gyms) where people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8895&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/23/31-days-of-health-tip-15-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/300px-american_cancer_society_logo-svg.png" medium="image">
			<media:title type="html">300px-American_Cancer_Society_Logo.svg</media:title>
		</media:content>
	</item>
		<item>
		<title>Siteman Cancer Center Survivor Teri Griege Honored by Mayor Slay</title>
		<link>http://newsblog.barnesjewish.org/2012/01/20/siteman-cancer-center-survivor-teri-griege-honored-by-mayor-slay/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/20/siteman-cancer-center-survivor-teri-griege-honored-by-mayor-slay/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:34:25 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Barnes Jewish]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[francis slay]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[mayor slay]]></category>
		<category><![CDATA[siteman]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[teri griege]]></category>
		<category><![CDATA[teri griege day]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8888</guid>
		<description><![CDATA[Previously we&#8217;ve told you about Teri Griege, a two time Boston Marathon participant who is battling stage four colon cancer at our Siteman Cancer Center. While undergoing cancer treatment, Griege trained for and finished the Ironman championship in Kona, Hawaii. In honor of her efforts, St. Louis Mayor Francis Slay proclaimed today &#8220;Teri Griege Day.&#8221; Congratulations to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8888&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/20/siteman-cancer-center-survivor-teri-griege-honored-by-mayor-slay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/screenhunter_02-jan-20-10-27.jpg" medium="image">
			<media:title type="html">ScreenHunter_02 Jan. 20 10.27</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/screenhunter_03-jan-20-10-31.jpg" medium="image">
			<media:title type="html">ScreenHunter_03 Jan. 20 10.31</media:title>
		</media:content>
	</item>
		<item>
		<title>31 Days of Health &#8211; Tip #14: Does the HCG Diet work?</title>
		<link>http://newsblog.barnesjewish.org/2012/01/19/31-days-of-health-tip-14-does-the-hcg-diet-work/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/19/31-days-of-health-tip-14-does-the-hcg-diet-work/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:56:31 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Our Staff]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[BJC Well Aware Center]]></category>
		<category><![CDATA[fad diet]]></category>
		<category><![CDATA[HCG Diet]]></category>
		<category><![CDATA[hormone]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8878</guid>
		<description><![CDATA[For many of us, weight loss can be a challenge. It takes time, and many are looking for a quick fix. Enter the HCG Diet. I&#8217;ve seen a lot of hype about this diet for some time now, and was curious to learn more, especially in light of learning that Barnes-Jewish Hospital RN Kim Stone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8878&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/19/31-days-of-health-tip-14-does-the-hcg-diet-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/86c0bec5f7012e7b548b6834e2b1427b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">barnesjewishhospital</media:title>
		</media:content>

		<media:content url="http://barnesjewishhospital.files.wordpress.com/2012/01/pix2.jpg?w=150" medium="image">
			<media:title type="html">pix2</media:title>
		</media:content>
	</item>
		<item>
		<title>Barnes-Jewish Nurse Competes on &#8220;The Biggest Loser&#8221;</title>
		<link>http://newsblog.barnesjewish.org/2012/01/18/barnes-jewish-nurse-competes-on-the-biggest-loser/</link>
		<comments>http://newsblog.barnesjewish.org/2012/01/18/barnes-jewish-nurse-competes-on-the-biggest-loser/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:48:43 +0000</pubDate>
		<dc:creator>Kristin Hall</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barnes Jewish]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[colleen becker]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kim stone]]></category>
		<category><![CDATA[kimmy stone]]></category>
		<category><![CDATA[megan stone]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://newsblog.barnesjewish.org/?p=8867</guid>
		<description><![CDATA[A few months ago, I got a call from one of our nurses asking permission to shoot video in the hospital. She said she was making a video application for &#8220;The Biggest Loser&#8221; and wanted to include some video of her working at the hospital. I work in media relations here at Barnes-Jewish and am tasked with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsblog.barnesjewish.org&amp;blog=10143773&amp;post=8867&amp;subd=barnesjewishhospital&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsblog.barnesjewish.org/2012/01/18/barnes-jewish-nurse-competes-on-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
